Date | BUY/SELL | TRADE | TG1 | TG2 | SL | NOTE | PROFIT |
---|
01-03-2018 | SELL | 4030 | 3995 | 3970 | 4061 | 1st target | 60,000 |
02-03-2018 | SELL | 3975 | 3940 | 3925 | 4003 | 1st target | 35,000 |
05-03-2018 | SELL | 4025 | 3990 | 3958 | 4054 | 1st target | 35,000 |
06-03-2018 | SELL | 4100 | 4066 | 4041 | 4132 | 2nd target | 59,000 |
07-03-2018 | SELL | 4055 | 4018 | 3990 | 4084 | 2nd target | 65,000 |
08-03-2018 | SELL | 3978 | 3945 | 3920 | 4011 | 1st target | 33,000 |
09-03-2018 | BUY | 3950 | 3985 | 4005 | 3918 | 2nd target | 55,000 |
12-03-2018 | BUY | 4015 | 4052 | 4075 | 4088 | EXIT C TO C | 0 |
13-03-2018 | SELL | 3987 | 3955 | 3918 | 4018 | 2nd target | 69,000 |
14-03-2018 | SELL | 3970 | 3936 | 3905 | 4002 | 2nd target | 65,000 |
15-03-2018 | BUY | 3955 | 3994 | 4012 | 3928 | 1st target | 39,000 |
16-03-2018 | BUY | 3970 | 4012 | 4060 | 3938 | PROFIT BOOK-4055 | 85,000 |
19-03-2018 | BUY | 4035 | 4066 | 4098 | 4005 | STOP LOSS | -30,000 |
20-03-2018 | BUY | 4090 | 4126 | 4165 | 4060 | 2nd target | 75,000 |
21-03-2018 | BUY | 4180 | 4215 | 4245 | 4152 | 2nd target | 65,000 |
22-03-2018 | SELL | 4240 | 4203 | 4185 | 4274 | PROFIT BOOK-4197 | 43,000 |
23-03-2018 | BUY | 4200 | 4236 | 4262 | 4168 | 2nd target | 62,000 |
26-03-2018 | SELL | 4260 | 4216 | 4190 | 4292 | PROFIT BOOK-4225 | 35,000 |
27-03-2018 | BUY | 4260 | 4291 | 4320 | 4231 | PROFIT BOOK-4303 | 43,000 |
28-03-2018 | SELL | 4220 | 4186 | 4156 | 4255 | 2nd target | 64,000 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-31" as a base selector for example: #supsystic-table-31 { ... } #supsystic-table-31 tbody { ... } #supsystic-table-31 tbody tr { ... } */