Date | BUY/SELL | TRADE | TG1 | TG2 | SL | NOTE | PROFIT |
---|
01-02-2018 | BUY | 4125 | 4155 | 4180 | 3790 | 2nd target | 55,000 |
02-02-2018 | SELL | 4240 | 4208 | 4180 | 4269 | 2nd target | 60,000 |
05-02-2018 | SELL | 4173 | 4140 | 4118 | 4202 | 2nd target | 55,000 |
06-02-2018 | BUY | 4087 | 4122 | 4150 | 4058 | 1st target | 35,000 |
07-02-2018 | SELL | 4100 | 3968 | 3950 | 4129 | 2nd target | 50,000 |
08-02-2018 | SELL | 3980 | 3945 | 3915 | 4111 | 2nd target | 65,000 |
09-02-2018 | SELL | 3902 | 3868 | 3820 | 3933 | 2nd target | 69,000 |
12-02-2018 | BUY | 3850 | 3886 | 3909 | 3818 | 2nd target | 59,000 |
13-02-2018 | SELL | 3800 | 3765 | 3740 | 3822 | PROFIT BOOK-3758 | 42,000 |
14-02-2018 | SELL | 3795 | 3762 | 3740 | 3822 | 2nd target | 55,000 |
15-02-2018 | SELL | 3920 | 3888 | 3860 | 3951 | 2nd target | 60,000 |
16-02-2018 | SELL | 3960 | 3926 | 3901 | 3988 | 1st target | 34,000 |
19-02-2018 | BUY | 4008 | 4041 | 4065 | 3982 | 1st target | 33,000 |
20-02-2018 | SELL | 4030 | 3990 | 3970 | 4056 | PROFIT BOOK-4002 | 28,000 |
21-02-2018 | SELL | 3995 | 3959 | 3995 | 4022 | STOP LOSS | -27,000 |
22-02-2018 | BUY | 4000 | 4033 | 4060 | 3969 | 2nd target | 60,000 |
23-02-2018 | BUY | 4065 | 4103 | 4135 | 4036 | 2nd target | 70,000 |
26-02-2018 | BUY | 4115 | 4151 | 4170 | 4086 | 2nd target | 55,000 |
27-02-2018 | SELL | 4154 | 4122 | 4095 | 4185 | 2nd target | 59,000 |
28-02-2018 | SELL | 4125 | 4090 | 4050 | 4155 | 2nd target | 75,000 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-30" as a base selector for example: #supsystic-table-30 { ... } #supsystic-table-30 tbody { ... } #supsystic-table-30 tbody tr { ... } */