Date | BUY/SELL | TRADE | TG1 | TG2 | SL | NOTE | PROFIT |
---|
01-06-2018 | SELL | 4495 | 4453 | 4431 | 4534 | 1st Target | 55,000 |
04-06-2018 | SELL | 4396 | 4365 | 4341 | 4436 | 2nd Target | 55,000 |
05-06-2018 | SELL | 4360 | 4325 | 4300 | 4391 | 1st Target | 35,000 |
06-06-2018 | SELL | 4405 | 4370 | 4340 | 4432 | 2nd Target | 65,000 |
07-06-2018 | BUY | 4374 | 4409 | 4435 | 4346 | 2nd Target | 61,000 |
08-06-2018 | BUY | 4435 | 4476 | 4511 | 4405 | 1st Target | 41,000 |
11-06-2018 | BUY | 4390 | 4424 | 4460 | 4364 | 2nd Target | 70,000 |
12-06-2018 | SELL | 4480 | 4445 | 4416 | 4509 | 1st Target | 35,000 |
13-06-2018 | SELL | 4470 | 4432 | 4409 | 4498 | Stop loss | 28,000 |
14-06-2018 | SELL | 4537 | 4498 | 4470 | 4562 | 1st Target | 39,000 |
15-06-2018 | SELL | 4535 | 4502 | 4470 | 4562 | 2nd Target | 65,000 |
18-06-2018 | BUY | 4385 | 4418 | 4440 | 4349 | 2nd Target | 55,000 |
19-06-2018 | SELL | 4460 | 4426 | 4401 | 4488 | 2nd Target | 59,000 |
20-06-2018 | BUY | 4455 | 4488 | 4515 | 4428 | 2nd Target | 60,000 |
21-06-2018 | SELL | 4470 | 4436 | 4409 | 4498 | 2nd Target | 61,000 |
22-06-2018 | BUY | 4495 | 4532 | 4566 | 4468 | 2nd Target | 71,000 |
25-06-2018 | BUY | 4709 | 4674 | 7652 | 4737 | 2nd Target | 57,000 |
26-06-2018 | BUY | 4665 | 4698 | 4729 | 4629 | 2nd Target | 64,000 |
27-06-2018 | BUY | 4880 | 4918 | 4955 | 4848 | 2nd Target | 75,000 |
28-06-2018 | BUY | 5000 | 5033 | 5066 | 4973 | 2nd Target | 66,000 |
29-06-2018 | SELL | 5040 | 5006 | 4980 | 5067 | Stop loss | 27,000 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-34" as a base selector for example: #supsystic-table-34 { ... } #supsystic-table-34 tbody { ... } #supsystic-table-34 tbody tr { ... } */